
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2011, February | |
Status | Available. Released 2011, March |
Body | Dimensions | 249.1 x 167.8 x 12.9 mm |
---|---|---|
Weight | 730 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 10.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v3.0 (Honeycomb) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, barometer, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- HDMI port - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Up to 10 hour video playback - Voice memo - Predictive text input |
Battery | ||
---|---|---|
Stand-by | ||
Talk time | ||
Music play | Up to 80 h | |
Standard battery, Li-Ion (25 Wh) | ||
Stand-by | Up to 336 h | |
Talk time | Up to 10 h |
Misc | Price group | ![]() |
---|
Tests | Display | Contrast ratio: 2041:1 (nominal) |
---|---|---|
Loudspeaker | Voice 74dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -95.8dB / Crosstalk -88.1dB |